Monday night win pushes Tech to No. 12 in AP Poll
RANK | SCHOOL | POINTS | RECORD | PREVIOUS RANKING |
---|---|---|---|---|
RANK | SCHOOL | POINTS | RECORD | PREVIOUS RANKING |
1 | Alabama (48) | 1511 | 1-0 | 1 |
2 | Clemson (12) | 1467 | 1-0 | 2 |
3 | Georgia | 1350 | 1-0 | 3 |
4 | Ohio State | 1262 | 1-0 | 5 |
5 | Wisconsin | 1258 | 1-0 | 4 |
6 | Oklahoma | 1251 | 1-0 | 7 |
7 | Auburn | 1236 | 1-0 | 9 |
8 | Notre Dame | 1080 | 1-0 | 12 |
9 | Washington | 870 | 0-1 | 6 |
10 | Stanford | 865 | 1-0 | 13 |
11 | LSU | 801 | 1-0 | 25 |
12 | Virginia Tech | 777 | 1-0 | 20 |
13 | Penn State | 768 | 1-0 | 10 |
14 | West Virginia | 762 | 1-0 | 17 |
15 | Michigan State | 684 | 1-0 | 11 |
16 | TCU | 632 | 1-0 | 16 |
17 | Southern California | 628 | 1-0 | 15 |
18 | Mississippi State | 538 | 1-0 | 18 |
19 | UCF | 407 | 1-0 | 21 |
20 | Boise State | 391 | 1-0 | 22 |
21 | Michigan | 318 | 0-1 | 14 |
22 | Miami (FL) | 241 | 0-1 | 8 |
23 | Oregon | 217 | 1-0 | 24 |
24 | South Crolina | 125 | 1-0 | NR |
25 | Florida | 89 | 1-0 | NR |
Dropped out: No. 19 Florida State , No. 23 Texas
Others receiving votes: Utah 71, Oklahoma St. 62, Boston College 31, Texas A&M 29, Northwestern 28, Maryland 12, Mississippi 11, NC State 9, Florida St. 8, Memphis 6, Houston 6, Washington St. 6, Iowa St. 4, Kansas St. 3, Iowa 3, Hawaii 3, BYU 3, Fresno St. 1, Arkansas St. 1.