Accepted Players for the 2021 Appalachian League
| Name | Position | School |
|---|---|---|
| Adams, Isaiah | UTL | Southern |
| Aguilar, Tayler | OF | Grand Canyon |
| Barnes, Nick | OF | Georgia Gwinnett |
| Bates, Austin | C | Georgia Gwinnett |
| Bavon, Robert | RHP | Oklahoma State |
| Bay, John | OF | Oklahoma State |
| Blackwelder, Chandler | MIF | Catawba Valley CC |
| Boxrucker, Cade | RHP | Campbell |
| Brown, Marcus | MIF | Oklahoma State |
| Bush Jr., Homer | CF | Grand Canyon |
| Coffman, Beau | RHP | Wabash Valley College |
| Colopy, Morgan | OF | Indiana |
| Courtney, Ethan | RHP | St. Charles CC |
| Cox, Damon | LHP | St. Charles CC |
| Crowder, Jack | RHP | Illinois |
| Crull, Jaxson | CF | Oklahoma State |
| Cruse, Chyran | MIF | St. Charles CC |
| De Gracia, Manuel | RHP | Wabash Valley College |
| Dean, Emmanual | OF | UCLA |
| Dillow, Mason | RHP | Paradise CC |
| Dolney, Aaron | C | Hillsborough CC |
| Dubuque, Tyler | RHP | Paradise CC |
| Enriquez, David | RHP | Paradise CC |
| Evans, Donye | RHP | Vanderbilt |
| Eze, Michael | MIF | Georgetown |
| Farjardo, Nick | OF | NC Central |
| Fernandez, Robin | MIF | St. Thomas |
| Fitz-Gerald, Hunter | 3B | Hillsborough CC |
| Frett, Kishon | C | Wabash Valley College |
| Gomez, Ruddy | RHP | Hillsborough CC |
| Gonzalez, Luis | RHP | St. Thomas |
| Gore, Conner | MIF | Oklahoma State |
| Grove, Dakoda | CF | Bethune Cookman |
| Haab, Jonathan | RHP | Georgia Gwinnett |
| Hampe, Ryan | C | Illinois |
| Heiss, Brenden | RHP | Southeastern |
| Hejza, Cal | MIF | Illinois |
| Henry, Joe | RHP | Georgetown |
| Hernandez, Paco | RHP | Oklahoma State |
| Hogart, Jonathan | OF | Wabash Valley College |
| Houghton, Nick | RHP | Southeastern |
| James, Tyson | RHP | Iowa |
| Karros, Kyle | 3B | UCLA |
| Kight, Tate | 1B | Georgia Gwinnett |
| Kirschsieper, Cole | LHP | Illinois |
| Lambert, Cal | LHP | Grand Canyon |
| Laneve, Troy | OF | Vanderbilt |
| Leader, Grant | RHP | Illinois |
| Manzo, Elfrain | MIF | Santa Clara |
| Martinez, Hamilton | RHP | Hillsborough CC |
| Mayer, Bryce | RHP | St. Charles CC |
| Maynard, Cort | MIF | NC Central |
| McIntosh, Colton | RHP | Paradise CC |
| McKisic, Myles | 3B | Georgia Gwinnett |
| McPeak, Tyler | C | Campbell |
| Milton, Connor | CF | Illinois |
| Morris, Livingston | OF | Georgia Gwinnett |
| Odina, Steven | MIF | Florida International |
| Ortiz, Raymond | MIF | Georgetown |
| Pennington, Peyton | MIF | Wabash Valley College |
| Perez, Brian | 3B | Bethune Cookman |
| Perry, Darius | C | UCLA |
| Pilchard, Cade | RHP | Santa Clara |
| Preston, Knox | C | Wabash Valley College |
| Pytel, Grant | RHP | Wabash Valley College |
| Quintana, Andy | LHP | St. Thomas |
| Rangel, Josue | MIF | St. Thomas |
| Reed, Luke | RHP | Pasco – Hernando |
| Reyes, Daylen | MIF | UCLA |
| Rice, Zach | RHP | Southeastern |
| Rodriguez, MJ | C/1B | Oklahoma State |
| Rodriguez, Mauricio | RHP | Georgetown |
| Rogers, Dylan | OF | Chatt Valley |
| Rozenblum, Ben | C | Florida International |
| Salinas, Orlando | MIF | Oklahoma State |
| Sanchez, Richard | LHP | St. Thomas |
| Sando, Nick | LHP | Santa Clara |
| Sarver, Kellen | C | Illinois |
| Sumbler, Cade | C | Oklahoma State |
| Taylor, Matt | RHP | Kansas |
| Torres, Damien | RHP | Southeastern |
| Trosky, Rowan | RHP | Santa Clara |
| Tulimero, Anthony | C | Kansas |
| Westbrock, Will | LHP | Caldwell CC |
| Whalen, Bobby | OF | Indiana |
| White, Jermaine | CF | Pasco – Hernando |
| Wolgast, Jack | RHP | Southeastern |
| Young, Eli | 1B | Bethune Cookman |
| Zabala, Mario | CF | Florida International |
From MLB.com
