AP Poll: Tech up to 16th, UVa down to 14th
(AP) – Gonzaga and Baylor have continued their season-long run atop The Associated Press men’s college basketball poll.
The Zags received 61 first-place votes from a media panel in the poll released on Monday and Baylor had the other three.
Villanova and Michigan held at Nos. 3 and 4, with Houston moving up one spot to round out the top five. The Cougars have their highest ranking since the Phi Slama Jama team reached No. 2 in 1983-84.
No. 9 Oklahoma made a massive leap from No. 24 after becoming the second team in 25 years to beat three straight top-10 teams. The Sooners beat then-No. 9 Alabama last week after taking down No. 5 Texas and No. 9 Kansas.
No. 25 Drake is ranked for the first time since reaching No. 14 in 2007-08.
AP Top 25
| 1 | Gonzaga (61) | 17-0 | 1,597 | 1 |
| 2 | Baylor (3) | 16-0 | 1,539 | 2 |
| 3 | Villanova | 11-1 | 1,458 | 3 |
| 4 | Michigan | 13-1 | 1,402 | 4 |
| 5 | Houston | 15-1 | 1,348 | 6 |
| 6 | Texas | 11-3 | 1,228 | 5 |
| 7 | Ohio State | 14-4 | 1,133 | 13 |
| 8 | Iowa | 12-4 | 1,079 | 7 |
| 9 | Oklahoma | 11-4 | 966 | 24 |
| 10 | Alabama | 14-4 | 958 | 9 |
| 11 | Tennessee | 12-3 | 869 | 18 |
| 12 | Illinois | 11-5 | 850 | 19 |
| 13 | Texas Tech | 12-5 | 797 | 10 |
| 14 | Virginia | 11-3 | 752 | 8 |
| 15 | Creighton | 13-4 | 732 | 17 |
| 16 | Virginia Tech | 13-3 | 718 | 20 |
| 17 | West Virginia | 11-5 | 669 | 11 |
| 18 | Missouri | 11-3 | 589 | 12 |
| 19 | Wisconsin | 13-5 | 452 | 14 |
| 20 | Florida State | 10-3 | 393 | 16 |
| 21 | UCLA | 13-3 | 260 | 23 |
| 22 | Florida | 10-4 | 196 | NR |
| 23 | Kansas | 11-6 | 171 | 15 |
| 24 | Purdue | 12-6 | 130 | NR |
| 25 | Drake | 16-0 | 117 | NR |
