Hokies 24th in latest AP college football poll

RANK SCHOOL RECORD POINTS PREVIOUS RANK
1 Alabama (58) 5-0 1497 1
2 Georgia 5-0 1405 2
3 Ohio State (1) 5-0 1395 4
4 Clemson (1) 5-0 1278 3
5 LSU 5-0 1233 5
6 Notre Dame 5-0 1216 8
7 Oklahoma 5-0 1193 6
8 Auburn 4-1 1002 10
9 West Virginia 4-0 998 12
10 Washington 4-1 978 11
11 Penn State 4-1 920 9
12 UCF 4-0 759 13
13 Kentucky 5-0 707 17
14 Stanford 4-1 700 7
15 Michigan 4-1 687 14
16 Wisconsin 3-1 642 15
17 Miami 4-1 600 16
18 Oregon 4-1 462 19
19 Texas 4-1 403 18
20 Michigan State 3-1 281 21
21 Colorado 4-0 225 NR
22 Florida 4-1 210 NR
23 North Carolina State 4-0 118 NR
24 Virginia Tech 3-1 89 NR
25 Oklahoma State 4-1 88 NR

https://www.statefarm.com/agent/US/VA/Pulaski/Webb-Donald-XL8WD3PR000