Lyman lands spot on All-River Ridge First Team offense, defense
Fernandez, Turner, Burton, Johnson and underwood also named
OFFENSIVE UNIT – FIRST TEAM ALL-RIVER RIDGE | ||||
POSITION | FIRST NAME | LAST NAME | SCHOOL | YEAR |
Quarterback | Daron | Wilson | Salem | 11 |
Center | Caleb | Wright | Salem | 11 |
O. Lineman | Ayden | Conley | Christiansburg | 11 |
O. Lineman | Eli | Brubaker | Christiansburg | 12 |
O. Lineman | PJ | Prusadowski | Patrick Henry | 11 |
O. Lineman | Brayden | Demasi | Blacksburg | 11 |
Running Back | Cam | Leftwich | Salem | 12 |
Running Back | Chuck | Webb | Patrick Henry | 10 |
Running Back | Stephan | Myrthil | Christiansburg | 12 |
Receiver | Chauncey | Logan | Salem | 12 |
Receiver | Braxton | Jennings | Hidden Valley | 12 |
Receiver | Jahzae | Kimbrough | Patrick Henry | 11 |
Tight End | Ashton | Carroll | Hidden Valley | 12 |
Kicker | Wesley | Cross | Salem | 12 |
Kick Returner | Taeshuan | Webb | Patrick Henry | 12 |
O. All-Purpose | John | Lyman | Pulaski County | 12 |
DEFENSIVE UNIT – FIRST TEAM ALL-RIVER RIDGE | ||||
POSITION | FIRST NAME | LAST NAME | SCHOOL | YEAR |
D. Lineman | Cameron | Martindale | Salem | 12 |
D. Lineman | Stacy | Williams | Salem | 12 |
D. Lineman | Brayden | Demasi | Blacksburg | 11 |
Defensive End | Nathaniel | McClure | Salem | 12 |
Defensive End | Tyrique | Taylor | Christiansburg | 12 |
Linebacker | Noah | Collins | Salem | 12 |
Linebacker | Carson | Williams | Salem | 12 |
Linebacker | Kenyon | Johnson-Buchannon | Christiansburg | 12 |
Linebacker | Isaiah | Robinson | Patrick Henry | 12 |
Def Back | Chauncey | Logan | Salem | 12 |
Def Back | Jackson | Clarke | Christiansburg | 12 |
Def Back | John | Lyman | Pulaski County | 12 |
Def Back | Tanner | Evans | Christiansburg | 10 |
Punter | Drew | Lloyd | Christiansburg | 12 |
Punt Returner | Tanner | Evans | Christiansburg | 10 |
D. All-Purpose | Ashton | Carroll | Hidden Valley | 12 |
Player of the Year, and Coach of the Year.
FIRST NAME | LAST NAME | SCHOOL | YEAR | |
Offensive POY | Cam | Leftwich | Salem | 12 |
Defensive POY | Noah | Collins | Salem | 12 |
Coach of the Year | Alex | Wilkens | Christiansburg |
OFFENSIVE UNIT – SECOND TEAM ALL-RIVER RIDGE | ||||
POSITION | FIRST NAME | LAST NAME | SCHOOL | YEAR |
Quarterback | Sam | Dragovich | Hidden Valley | 12 |
Center | Brady | Wiatt | Blacksburg | 12 |
O. Lineman | Sam | Jones | Salem | 12 |
O. Lineman | Alan | Fernandez | Pulaski County | 11 |
O. Lineman | Diego | Turner | Pulaski County | 11 |
O. Lineman | Landon | Miles | Salem | 12 |
Running Back | Trevor | Burton | Pulaski County | 11 |
Running Back | Drew | Lloyd | Christiansburg | 12 |
Running Back | Kenyon | Johnson-Buchannon | Christiansburg | 12 |
Receiver | Joey | Strong | Hidden Valley | 12 |
Receiver | Travis | Altizer | Christiansburg | 12 |
Receiver | Carmelo | Taylor | Patrick Henry | 11 |
Tight End | Bryce | Cooper | Cave Spring | 12 |
Kicker | Jonah | Bremner | Christiansburg | 12 |
Kick Returner | Jayron | Thompson | Christiansburg | 11 |
O. All-Purpose | Skylor | Griffiths | Cave Spring | 12 |
DEFENSIVE UNIT – SECOND TEAM ALL-RIVER RIDGE | ||||
POSITION | FIRST NAME | LAST NAME | SCHOOL | YEAR |
D. Lineman | Preston | Lonker | Cave Spring | 10 |
D. Lineman | Ayden | Conley | Christiansburg | 11 |
D. Lineman | Nathan | Fillipiak | Christiansburg | 12 |
Defensive End | Bryce | Ferguson | Blacksburg | 12 |
Defensive End | Bryce | Cooper | Cave Spring | 12 |
Linebacker | Parker | Epperley | Blacksburg | 12 |
Linebacker | Max | Pardon | Hidden Valley | 11 |
Linebacker | Trevor | Burton | Pulaski County | 11 |
Linebacker | Curtis | Altizer | Christiansburg | 11 |
Def Back | John | Penn | Patrick Henry | 11 |
Def Back | Kam | Geralds | Cave Spring | 10 |
Def Back | Brodie | Kahoun | Patrick Henry | 10 |
Def Back | Jonah | Harding | Hidden Valley | 12 |
Punter | Sam | Dragovich | Hidden Valley | 12 |
Punt Returner | Chase | Greer | Salem | 12 |
D. All-Purpose | Skylor | Griffiths | Cave Spring | 12 |
Honorable Mention All-River Ridge District
QB Casey Graham Christiansburg 12
QB Joey Beasley Patrick Henry 10
C Jack Johnson Pulaski County 12
OL Jackson Poole Christiansburg 11
OL Jay Phelps Hidden Valley 10
RB Landon Altizer Cave Spring 11
RB DJ Banks Hidden Valley 12
RB Jayveon Jones Salem 10
TE Jake Massey Salem 12
TE Tyrique Taylor Christiansburg 12
WR Owen Sweeney Cave Spring 10
WR Jayron Thompson Christiansburg 11
WR Chase Greer Salem 11
OAP Carmelo Taylor Patrick Henry 11
DE Owen Sweeney Cave Spring 10
DE James Fitzgerald Hidden Valley 12
DE Jadon LaTempa Hidden Valley 11
LB Traye Roberts Blacksburg 12
LB Troy Brown Patrick Henry 10
LB Xavion Smith Patrick Henry 11
LB Tyler Underwood Pulaski County 10
K Brody Layman Hidden Valley 11
P Chauncy Logan Salem 12
P Traye Roberts Blacksburg 12
P Bryce Cooper Cave Spring 12
P Dallas Serfass Patrick Henry 12