Villanova, Virginia, Purdue stay 1-2-3 atop latest AP Top 25
RALEIGH, N.C. (AP) — Villanova, Virginia and Purdue are making themselves comfortable atop the AP Top 25.
The Wildcats are ranked No. 1 in Monday’s latest poll, followed by the second-ranked Cavaliers and the third-ranked Boilermakers. It marked the fourth straight week that with the trio sitting 1-2-3 in the poll as they continue extended winning streaks.
Michigan State climbed a spot to No. 4, followed by No. 5 Xavier.
Sixth-ranked Cincinnati moved to its highest ranking since January 2004, followed by No. 7 Texas Tech reaching its highest ranking since March 1996. And eighth-ranked Auburn has its highest ranking since January 2000.
Ninth-ranked Duke and No. 10 Kansas rounded out the top 10. They slid along with fellow national powers Arizona and Kentucky after losses in an upset-filled weekend.
___
More AP college basketball: http://collegebasketball.ap.org and http://www.twitter.com/AP_Top25
AP Top 25
| RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | Villanova | 22-1 | 1,608 | 1 |
| 2 | Virginia | 22-1 | 1,572 | 2 |
| 3 | Purdue | 23-2 | 1,500 | 3 |
| 4 | Michigan State | 22-3 | 1,407 | 5 |
| 5 | Xavier | 21-3 | 1,350 | 6 |
| 6 | Cincinnati | 21-2 | 1,305 | 8 |
| 7 | Texas Tech | 19-4 | 1,182 | 10 |
| 8 | Auburn | 21-2 | 1,138 | 11 |
| 9 | Duke | 19-4 | 1,075 | 4 |
| 10 | Kansas | 18-5 | 1,015 | 7 |
| 11 | Saint Mary’s | 23-2 | 895 | 13 |
| 12 | Gonzaga | 21-4 | 851 | 14 |
| 13 | Arizona | 19-5 | 816 | 9 |
| 14 | Ohio State | 20-5 | 747 | 17 |
| 15 | Tennessee | 17-5 | 739 | 18 |
| 16 | Clemson | 19-4 | 720 | 20 |
| 17 | Oklahoma | 16-6 | 636 | 12 |
| 18 | Rhode Island | 19-3 | 486 | 22 |
| 19 | West Virginia | 17-6 | 457 | 15 |
| 20 | Michigan | 19-6 | 331 | 24 |
| 21 | North Carolina | 17-7 | 304 | 19 |
| 22 | Wichita State | 17-5 | 295 | 16 |
| 23 | Nevada | 20-4 | 205 | NR |
| 24 | Kentucky | 17-6 | 133 | 21 |
| 25 | Miami | 17-5 | 76 | NR |
