Final AP Poll: Hokies ranked 24th
RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Alabama (57) | 1521 | 13-1 | 4 |
2 | Georgia | 1454 | 13-2 | 3 |
3 | Oklahoma | 1374 | 12-2 | 2 |
4 | Clemson | 1292 | 12-2 | 1 |
5 | Ohio State | 1286 | 12-2 | 5 |
6 | UCF (4) | 1248 | 13-0 | 10 |
7 | Wisconsin | 1194 | 13-1 | 6 |
8 | Penn State | 1120 | 11-2 | 9 |
9 | TCU | 974 | 11-3 | 13 |
10 | Auburn | 917 | 10-4 | 7 |
11 | Notre Dame | 857 | 10-3 | 14 |
12 | USC | 839 | 11-3 | 8 |
13 | Miami | 769 | 10-3 | 11 |
14 | Oklahoma State | 758 | 10-3 | 17 |
15 | Michigan State | 705 | 10-3 | 18 |
16 | Washington | 668 | 10-3 | 12 |
17 | Northwestern | 528 | 10-3 | 20 |
18 | LSU | 368 | 9-4 | 16 |
19 | Mississippi State | 359 | 9-4 | 24 |
20 | Stanford | 336 | 9-5 | 15 |
21 | South Florida | 267 | 10-2 | 23 |
22 | Boise State | 251 | 11-3 | 25 |
23 | North Carolina State | 232 | 9-4 | NR |
24 | Virginia Tech | 126 | 9-4 | 22 |
25 | Memphis | 119 | 10-3 | 19 |
Others receiving votes: Washington St. 84, South Carolina 46, Iowa St. 36, Army 33, FAU 32, Troy 14, Fresno St. 13, San Diego St. 3, Iowa 2.